Bundesliga Standings
Follow Germany’s top league with updated tables and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Bayern MĂĽnchen | 24 | 63 | 20 | 1 | 3 | 65 | WWWWD |
2 | ![]() | Borussia Dortmund | 24 | 52 | 15 | 2 | 7 | 26 | LDWWW |
3 | ![]() | TSG 1899 Hoffenheim | 24 | 46 | 14 | 6 | 4 | 18 | LDWLW |
4 | ![]() | VfB Stuttgart | 24 | 46 | 14 | 6 | 4 | 16 | WDWLW |
5 | ![]() | RB Leipzig | 24 | 44 | 13 | 6 | 5 | 13 | WDDWL |
6 | ![]() | Bayer 04 Leverkusen | 23 | 40 | 12 | 7 | 4 | 15 | DLWDW |
7 | ![]() | Eintracht Frankfurt | 24 | 34 | 9 | 8 | 7 | -1 | WLWDL |
8 | ![]() | SC Freiburg | 24 | 33 | 9 | 9 | 6 | -5 | LWLWL |
9 | ![]() | FC Augsburg | 24 | 31 | 9 | 11 | 4 | -11 | WWWLW |
10 | ![]() | 1. FC Union Berlin | 24 | 28 | 7 | 10 | 7 | -9 | LWLDL |
11 | ![]() | Hamburger SV | 23 | 26 | 6 | 9 | 8 | -8 | LDWWD |
12 | ![]() | Borussia Mönchengladbach | 24 | 25 | 6 | 11 | 7 | -12 | WLLDD |
13 | ![]() | 1. FC Köln | 24 | 24 | 6 | 12 | 6 | -8 | LDLLW |
14 | ![]() | 1. FSV Mainz 05 | 24 | 23 | 5 | 11 | 8 | -12 | DDLWW |
15 | ![]() | FC St. Pauli 1910 | 24 | 23 | 6 | 13 | 5 | -17 | WWLWL |
16 | ![]() | SV Werder Bremen | 24 | 22 | 5 | 12 | 7 | -19 | WLLLD |
17 | ![]() | VfL Wolfsburg | 24 | 20 | 5 | 14 | 5 | -20 | LLDLL |
18 | ![]() | 1. FC Heidenheim 1846 | 24 | 14 | 3 | 16 | 5 | -31 | LDLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.


















