Bundesliga Standings
Follow Germany’s top league with updated tables and results.
Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form |
---|---|---|---|---|---|---|---|
FC Bayern München | 6 | 18 | 6 | 0 | 0 | 22 | WWWWW |
Borussia Dortmund | 6 | 14 | 4 | 0 | 2 | 8 | DWWWW |
RB Leipzig | 6 | 13 | 4 | 1 | 1 | 0 | DWWWW |
VfB Stuttgart | 6 | 12 | 4 | 2 | 0 | 2 | WWWLW |
Bayer 04 Leverkusen | 6 | 11 | 3 | 1 | 2 | 4 | WWDWD |
1. FC Köln | 6 | 10 | 3 | 2 | 1 | 2 | WLLDW |
Eintracht Frankfurt | 6 | 9 | 3 | 3 | 0 | 1 | LWLLW |
SC Freiburg | 6 | 8 | 2 | 2 | 2 | 0 | DDWWL |
Hamburger SV | 6 | 8 | 2 | 2 | 2 | -2 | WDWLL |
FC St. Pauli 1910 | 6 | 7 | 2 | 3 | 1 | -1 | LLLWW |
TSG 1899 Hoffenheim | 6 | 7 | 2 | 3 | 1 | -3 | LDLWL |
SV Werder Bremen | 6 | 7 | 2 | 3 | 1 | -5 | WLLWD |
1. FC Union Berlin | 6 | 7 | 2 | 3 | 1 | -5 | LDWLL |
FC Augsburg | 6 | 6 | 2 | 4 | 0 | -2 | WLLLL |
VfL Wolfsburg | 6 | 5 | 1 | 3 | 2 | -2 | LLLDD |
1. FSV Mainz 05 | 6 | 4 | 1 | 4 | 1 | -5 | LLWLD |
Borussia Mönchengladbach | 6 | 3 | 0 | 3 | 3 | -7 | DLDLL |
1. FC Heidenheim 1846 | 6 | 3 | 1 | 5 | 0 | -7 | LWLLL |
Latest Updates
Track Bayern Munich, Borussia Dortmund, RB Leipzig, and more as they battle in the Bundesliga for the Meisterschale.
What You Can Find Here
- Points Table: Wins, draws, losses, and points.
- Title Race: Bayern vs Dortmund and challengers.
- Relegation Fight: Clubs battling to avoid 2. Bundesliga.
Why Follow Bundesliga Here?
- Fast Updates: Live and weekly refreshed standings.
- Top Teams: Bayern, Dortmund, Leipzig, Leverkusen.
- Clean Layout: Easy-to-read for quick checks.