Premier League Standings
Follow England’s top flight with updated points, wins, draws, and losses.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Arsenal FC | 29 | 64 | 19 | 3 | 7 | 36 | WWDDW |
2 | ![]() | Manchester City FC | 28 | 59 | 18 | 5 | 5 | 32 | WWWWD |
3 | ![]() | Manchester United FC | 28 | 51 | 14 | 5 | 9 | 12 | WWDWW |
4 | ![]() | Aston Villa FC | 28 | 51 | 15 | 7 | 6 | 8 | LDWDL |
5 | ![]() | Liverpool FC | 28 | 48 | 14 | 8 | 6 | 10 | WWWLW |
6 | ![]() | Chelsea FC | 28 | 45 | 12 | 7 | 9 | 16 | LDDWW |
7 | ![]() | Brentford FC | 28 | 43 | 13 | 11 | 4 | 4 | WLDWW |
8 | ![]() | Everton FC | 28 | 40 | 11 | 10 | 7 | -1 | WLLWD |
9 | ![]() | Fulham FC | 28 | 40 | 12 | 12 | 4 | -2 | WWLLL |
10 | ![]() | AFC Bournemouth | 28 | 39 | 9 | 7 | 12 | -2 | DDWDW |
11 | ![]() | Brighton & Hove Albion FC | 28 | 37 | 9 | 9 | 10 | 3 | WWLLD |
12 | ![]() | Sunderland AFC | 28 | 37 | 9 | 9 | 10 | -5 | DLLLW |
13 | ![]() | Newcastle United FC | 28 | 36 | 10 | 12 | 6 | -2 | LLWLL |
14 | ![]() | Crystal Palace FC | 28 | 35 | 9 | 11 | 8 | -4 | LWLWD |
15 | ![]() | Leeds United FC | 28 | 31 | 7 | 11 | 10 | -10 | LDDWL |
16 | ![]() | Tottenham Hotspur FC | 28 | 29 | 7 | 13 | 8 | -5 | LLLLD |
17 | ![]() | Nottingham Forest FC | 28 | 27 | 7 | 15 | 6 | -15 | LLDLD |
18 | ![]() | West Ham United FC | 28 | 25 | 6 | 15 | 7 | -20 | LDDWL |
19 | ![]() | Burnley FC | 28 | 19 | 4 | 17 | 7 | -24 | LDWLL |
20 | ![]() | Wolverhampton Wanderers FC | 29 | 13 | 2 | 20 | 7 | -31 | WLDDL |
Latest Updates
Get the latest Premier League table, from the title race to the relegation battle.
What You Can Find Here
- Points Table: Matches, wins, draws, losses, and points.
- Top 4 Race: Champions League qualification spots.
- Relegation Battle: Who’s fighting to stay up.
Why Follow the Premier League Here?
- Live Updates: Standings refresh weekly.
- Complete Coverage: Every team, every matchday.
- Mobile Friendly: Quick, clean, responsive tables.




















